Residential Tillers
Availability | Brochure |
Style | Walk Behind |
Tilling Width | 24 in. |
Displacement | 12.69 cu.in. |
Transmission | Chain/Gear |
Availability | Brochure |
Style | Walk Behind |
Tilling Width | 17 in. |
Displacement | 12.69 cu.in. |
Transmission | Chain/Gear |
Availability | Brochure |
Style | Walk Behind |
Tilling Width | 17 in. |
Displacement | 12.69 cu.in. |
Transmission | Chain/Gear |
2022 58V Cordless Tiller/Cultivator 3558 w/Battery - Mantis
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Type | 58 volt lithium-ion battery |
Tilling Width | 12 in. |
Weight | 26 lb. |
2022 Electric Tiller/Cultivator 3550 - Mantis
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Type | Electric 9 amp, 120V / 60 Hz |
Tilling Width | 12 in. |
Weight | 24 lb. |
2023 7920 Tiller - Mantis
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Type | 2-cycle |
Tilling Width | 9 in. (22.8 cm) |
Weight | 20 lb. (9 kg) |
Displacement | 21.2cc |
2023 7268 Tiller - Mantis
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Type | 4-cycle Honda |
Tilling Width | 9 in. (22.8 cm) |
Weight | 21 lb. (9.5 kg) |
Displacement | 35cc |
2023 7566-12-02 Tiller (XP) - Mantis
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Type | 4-cycle Honda |
Tilling Width | 16 in. (40.6 cm) |
Weight | 34 lb. (16 kg) |
Displacement | 35cc |
2024 DR Tow-Behind Rototiller(TT13036BMN) - DR Power
Call for Price
Availability | Brochure |
Style | Tow Behind |
Engine Type | 950 CR Series |
Weight | 175 lb. |
2024 DR Mini Tiller Cultivator(TW23120DMN) - DR Power
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Type | DR |
Displacement | 43 cc |
Availability | Brochure |
Style | Walk Behind |
Engine Type | DR |
Weight | 29 lb. |
Displacement | 43 cc |
Availability | Brochure |
Style | Walk Behind |
Tilling Width | 14 in. |
Displacement | 12.7 cu.in. |
Availability | Brochure |
Style | Walk Behind |
Engine Type | 2-cycle |
Tilling Width | 9 in. |
Weight | 20 lb. |
Displacement | 21.2 cc |
Availability | Brochure |
Style | Walk Behind |
Engine Type | 2-cycle |
Tilling Width | 9 in. |
Weight | 20 lb. |
Displacement | 21.2cc |
Availability | Brochure |
Style | Walk Behind |
Engine Type | 4-cycle Honda |
Tilling Width | 9 in. |
Weight | 24 lb. |
Displacement | 25cc |
Availability | Brochure |
Style | Walk Behind |
Tilling Width | 11 in. |
Weight | 29 lb. |
Displacement | 43 cc |
2023 3558 Tiller/Cultivator - Mantis
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Type | 58 volt lithium-ion battery |
Tilling Width | 12 in. (30.4 cm) |
Weight | 26 lb. (11.8 kg) |
2024 DR Rear Tine Rototiller(TW19018DMN) - DR Power
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Type | OHV |
Transmission | Chain Drive |
2024 DR Rear Tine Rototiller(TW15221DMN) - DR Power
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Type | OHV |
Displacement | 98 cc |
2024 7920 Tiller - Mantis
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Type | 2-cycle 21.2cc |
Tilling Width | 9 in. |
Weight | 20 lb. |
2024 7924 Tiller - Mantis
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Type | 2-cycle 21.2cc |
Tilling Width | 9 in. |
Weight | 20 lb. |
2024 7268 Tiller - Mantis
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Type | 4-cycle 25cc Honda |
Tilling Width | 9 in. |
Weight | 21 lb. |
2024 7940 Tiller - Mantis
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Type | 4-cycle 25cc Honda |
Tilling Width | 9 in. |
Weight | 24 lb. |
Availability | Brochure |
Style | Walk Behind |
Engine Type | OHV |
Weight | 145 lb. |
Displacement | 209 cc |
Transmission | Geared |
Availability | Brochure |
Style | Walk Behind |
Engine Type | DR |
Weight | 29 lb. |
Displacement | 43 cc |
Availability | Brochure |
Style | Walk Behind |
Tilling Width | 17 in. |
Displacement | 12.96 cu.in. |
Transmission | Chain/Gear |
Availability | Brochure |
Style | Walk Behind |
Tilling Width | 17 in. |
Displacement | 9.76 cu.in. |
Transmission | Chain/Gear |
Availability | Brochure |
Style | Walk Behind |
Engine Type | 4-cycle Honda® |
Tilling Width | 16 in. |
Weight | 34 lb. |
Displacement | 35 cc |
Availability | Brochure |
Style | Tow Behind |
Engine Type | OHV |
Tilling Width | 36 in. |
Weight | 204 lb. |
Horsepower | 6.5 hp |
Availability | Brochure |
Style | Walk Behind |
Tilling Width | 11 in. |
Weight | 29 lb. |
Displacement | 43 cc |
Transmission | Gear |